Meetup helps strangers find a one-off hike or a coding night. Erawa gives communities — the ones that persist year after year — a sovereign digital home.
| Feature | Erawa | Meetup |
|---|---|---|
| Who owns the data | ✓ Your community | ✕ Meetup Inc. |
| Revenue share | ✓ Community keeps 100% | ✕ None — organizer pays ~$24/mo |
| Private messaging | ✓ End-to-end encrypted | ~ DMs via platform |
| Governance & voting | ✓ Native | ✕ Not supported |
| Shared treasury | ✓ Dues, payouts, audit | ✕ Not supported |
| AI agent | ✓ Notices, summaries, dues | ✕ None |
| Offline / low-bandwidth | ✓ 2G-friendly | ✕ Broadband assumed |
| Community size | ✓ Unlimited | ~ Unlimited, but public |
| Cost model | ✓ Community-owned | ✕ ~$24/mo organizer fee |
| Best for | Persistent communities with shared stakes | Finding strangers for one-off events |
Hiking clubs, housing societies, diaspora networks — they don't dissolve after every meeting. Erawa gives them a persistent home between gatherings.
On Meetup, you pay a fee just to list. On Erawa, your community is the customer, and the upside flows back to it.
Meetup is designed for public discovery. Erawa is designed for the opposite — a trusted room where members can speak freely and decide collectively.
Join the waitlist. We're onboarding pilot communities now.
Join the waitlist →